Season Analytics
Averages Analytics
Goals Scored | 0.7 | 1.3 |
Goals Conceded | 0.9 | 1.8 |
TOTAL | 1.6 | 3.1 |
Timeline
90'
Player statistic
Pietro Pellegri | 47'' | |||
62'' | Federico Barba | |||
62'' | Nico Paz | |||
Ola Solbakken | 63'' | |||
Lorenzo Colombo | 63'' | |||
63'' | Gabriel Strefezza | |||
63'' | Patrick Cutrone | |||
Nicolas Haas | 76'' | |||
Pietro Pellegri | 76'' | |||
Faustino Anjorin | 76'' | |||
Emmanuel Ekong | 76'' | |||
78'' | Alieu Fadera | |||
78'' | Andrea Belotti | |||
78'' | Alessandro Gabrielloni | |||
78'' | Simone Verdi | |||
Liam Henderson | 84'' | |||
Giuseppe Pezzella | 84'' | |||
Liberato Cacace | 84'' | |||
Luca Marianucci | 84'' | |||
86'' | Lucas Da Cunha | |||
86'' | Alberto Cerri | |||
Liberato Cacace | 90+1'' |
Empoli
Como
Comments