Season Analytics
Averages Analytics
Goals Scored | 2.1 | 1 |
Goals Conceded | 1.2 | 1.8 |
TOTAL | 3.3 | 2.8 |
Timeline
90'
Player statistic
Benjamin Pavard | 31'' | |||
46'' | Giorgio Altare | |||
46'' | Domen Crnigoj | |||
46'' | Marin Sverko | |||
46'' | Gianluca Busio | |||
49'' | Francesco Zampano | |||
Federico Dimarco | 65'' | |||
Lautaro Martinez | 65'' | |||
Alessandro Bastoni | 70'' | |||
Nicolo Barella | 70'' | |||
Yann Bisseck | 70'' | |||
Hakan Calhanoglu | 70'' | |||
Lautaro Martinez | 71'' | |||
Mehdi Taremi | 71'' | |||
Federico Dimarco | 76'' | |||
Matteo Darmian | 76'' | |||
77'' | Francesco Zampano | |||
77'' | Magnus Kofod Andersen | |||
77'' | Alfred Duncan | |||
77'' | Mikael Egill Ellertsson | |||
83'' | Hans Nicolussi Caviglia | |||
83'' | John Yeboah | |||
Piotr Zielinski | 84'' | |||
Davide Frattesi | 84'' | |||
Davide Frattesi | 90+8'' |
Inter
Venezia
Comments