1
0
Timeline
90'
Player statistic
Samuel Chukwueze | 13'' | |||
Christian Pulisic | 13'' | |||
Tijjani Reijnders | 29'' | |||
43'' | Jaka Bijol | |||
Noah Okafor | 46'' | |||
Yunus Musah | 46'' | |||
Filippo Terracciano | 49'' | |||
60'' | Iker Bravo | |||
60'' | Keinan Davis | |||
61'' | Kingsley Ehizibue | |||
61'' | Hassane Kamara | |||
69'' | Oier Zarraga | |||
69'' | Jurgen Ekkelenkamp | |||
70'' | Sandi Lovric | |||
70'' | Martin Payero | |||
Alvaro Morata | 73'' | |||
Tammy Abraham | 73'' | |||
Ruben Loftus-Cheek | 78'' | |||
Tammy Abraham | 78'' | |||
81'' | Jesper Karlstrom | |||
81'' | Brenner Brenner | |||
82'' | Lorenzo Lucca | |||
Samuel Chukwueze | 88'' | |||
Fikayo Tomori | 88'' | |||
Mike Maignan | 89'' | |||
89'' | Hassane Kamara |
Milan
Udinese
Comments