2
2
Timeline
90'
Player statistic
41'' | Toti Gomes | |||
Georginio Rutter | 45'' | |||
Danny Welbeck | 45'' | |||
45+3'' | Jorgen Strand Larsen | |||
46'' | Toti Gomes | |||
46'' | Mario Lemina | |||
46'' | Pablo Sarabia | |||
46'' | Carlos Forbs | |||
50'' | Rayan Ait-Nouri | |||
Georginio Rutter | 56'' | |||
Igor Julio | 70'' | |||
Ferdi Kadioglu | 72'' | |||
Brajan Gruda | 72'' | |||
Danny Welbeck | 73'' | |||
Evan Ferguson | 73'' | |||
Pervis Estupinan | 74'' | |||
Carlos Baleba | 80'' | |||
Georginio Rutter | 80'' | |||
Tariq Lamptey | 80'' | |||
Mats Wieffer | 80'' | |||
Tariq Lamptey | 85'' | |||
Evan Ferguson | 85'' | |||
88'' | Rayan Ait-Nouri | |||
Kaoru Mitoma | 89'' | |||
Julio Enciso | 89'' | |||
90+1'' | Joao Gomes | |||
90+3'' | Thomas Doyle | |||
90+4'' | Jorgen Strand Larsen | |||
90+3'' | Matheus Cunha | |||
90+4'' | Andre Andre | |||
90+5'' | Rodrigo Gomes | |||
90+5'' | Carlos Forbs | |||
90+1'' | Goncalo Guedes |
Brighton & Hove Albion
Wolverhampton
Comments