Bundesliga Season 2024 - 2025 Bundesliga
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 12 | 10 | 0 | 2 | 40 - 7 | 33 | 32 | WWWWW |
2 | RB Leipzig | 12 | 7 | 2 | 3 | 22 - 11 | 11 | 24 | WLDLW |
3 | Frankfurt | 12 | 7 | 3 | 2 | 28 - 19 | 9 | 23 | DWWWL |
4 | Borussia Dortmund | 11 | 6 | 4 | 1 | 22 - 18 | 4 | 19 | WLWLW |
5 | VfB Stuttgart | 11 | 5 | 3 | 3 | 23 - 19 | 4 | 18 | LWDLW |
6 | Hoffenheim | 12 | 4 | 4 | 4 | 23 - 23 | 0 | 16 | DLDWW |
7 | Union Berlin | 11 | 4 | 3 | 4 | 9 - 10 | -1 | 16 | WDLDL |
8 | Freiburg | 10 | 5 | 4 | 1 | 13 - 15 | -2 | 16 | WWLDL |
9 | Bayer 04 Leverkusen | 11 | 3 | 2 | 6 | 26 - 23 | 3 | 15 | WDDDW |
10 | Wolfsburg | 11 | 4 | 4 | 3 | 20 - 18 | 2 | 15 | LDDWW |
11 | Bremen | 10 | 4 | 3 | 3 | 16 - 18 | -2 | 15 | LWDWL |
12 | Augsburg | 11 | 4 | 4 | 3 | 16 - 23 | -7 | 15 | LWDDL |
13 | borussia m'gladbach | 9 | 4 | 3 | 2 | 13 - 13 | 0 | 14 | LWDDW |
14 | St. Pauli | 11 | 3 | 6 | 2 | 15 - 16 | -1 | 11 | WLLWL |
15 | 1. fc heidenheim | 11 | 3 | 7 | 1 | 15 - 21 | -6 | 10 | LDLLL |
16 | Kiel | 10 | 1 | 7 | 2 | 13 - 25 | -12 | 5 | LWLLL |
17 | 1. fsv mainz 05 | 10 | 1 | 7 | 2 | 15 - 28 | -13 | 5 | LDWWL |
18 | vfl bochum 1848 | 11 | 0 | 9 | 2 | 10 - 32 | -22 | 2 | LLLDL |
Promotion - Champions League (League phase: )
Promotion - Europa League (League phase: )
Promotion - Conference League (Qualification: )
Bundesliga (Relegation)
Relegation - 2. Bundesliga