Season Analytics
Averages Analytics
Goals Scored | 1.3 | 1 |
Goals Conceded | 0.5 | 1.2 |
TOTAL | 1.8 | 2.2 |
Timeline
90'
Player statistic
Clement Lenglet | 30'' | |||
34'' | Yvan Neyou | |||
34'' | Dani Raba | |||
Nahuel Molina | 46'' | |||
Samuel Lino | 46'' | |||
Rodrigo Riquelme | 57'' | |||
Koke Koke | 57'' | |||
Angel Correa | 57'' | |||
Rodrigo de Paul | 57'' | |||
Julian Alvarez | 57'' | |||
Giuliano Simeone | 57'' | |||
Clement Lenglet | 64'' | |||
Jose Maria Gimenez | 64'' | |||
68'' | Juan Cruz | |||
68'' | Dani Raba | |||
68'' | Roberto Lopez | |||
68'' | Munir El Haddadi | |||
Axel Witsel | 69'' | |||
Alexander Sorloth | 69'' | |||
Javi Galan | 73'' | |||
77'' | Miguel de la Fuente | |||
77'' | Sebastien Haller | |||
80'' | Seydouba Cisse | |||
Antoine Griezmann | 81'' | |||
Giuliano Simeone | 81'' | |||
83'' | Javi Hernandez | |||
83'' | Seydouba Cisse | |||
83'' | Diego Garcia | |||
83'' | Enric Franquesa | |||
Antoine Griezmann | 89'' | |||
Alexander Sorloth | 90+9'' | |||
Rodrigo de Paul | 90+8'' | |||
Julian Alvarez | 90+9'' | |||
Giuliano Simeone | 90+2'' |
Atletico Madrid
Leganés
Comments