LaLiga Season 2024 - 2025 LaLiga
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 12 | 10 | 2 | 0 | 37 - 11 | 26 | 30 | LWWWL |
2 | Real Madrid | 12 | 8 | 1 | 3 | 25 - 11 | 14 | 27 | DWWLW |
3 | Villarreal | 12 | 7 | 2 | 3 | 23 - 19 | 4 | 24 | WLDWW |
4 | Athletic Club | 13 | 6 | 3 | 4 | 21 - 12 | 9 | 22 | LWDWD |
5 | Osasuna | 13 | 6 | 4 | 3 | 17 - 20 | -3 | 21 | DLWWL |
6 | Atletico Madrid | 11 | 5 | 1 | 5 | 14 - 6 | 8 | 20 | WDDLW |
7 | Real Betis | 13 | 5 | 4 | 4 | 13 - 14 | -1 | 19 | LWWLD |
8 | Mallorca | 13 | 5 | 5 | 3 | 10 - 10 | 0 | 18 | LWDLL |
9 | Girona FC | 13 | 5 | 5 | 3 | 16 - 17 | -1 | 18 | WLLWW |
10 | Rayo Vallecano | 12 | 4 | 4 | 4 | 13 - 13 | 0 | 16 | DWLWL |
11 | Real Sociedad | 12 | 4 | 5 | 3 | 9 - 10 | -1 | 15 | WDWLW |
12 | Sevilla | 11 | 4 | 4 | 3 | 12 - 15 | -3 | 15 | WDWLW |
13 | Celta Vigo | 12 | 4 | 6 | 2 | 19 - 22 | -3 | 14 | DWLLD |
14 | deportivo alavés | 13 | 4 | 8 | 1 | 14 - 22 | -8 | 13 | LLLWL |
15 | Las Palmas | 12 | 3 | 6 | 3 | 16 - 20 | -4 | 12 | LLWWW |
16 | Leganés | 11 | 2 | 4 | 5 | 11 - 13 | -2 | 11 | DDDWL |
17 | Getafe | 12 | 1 | 4 | 7 | 8 - 10 | -2 | 10 | DDDLW |
18 | Espanyol | 11 | 3 | 7 | 1 | 10 - 19 | -9 | 10 | LLWLL |
19 | Real Valladolid | 13 | 2 | 8 | 3 | 10 - 25 | -15 | 9 | WLLDL |
20 | Valencia | 11 | 1 | 6 | 4 | 8 - 17 | -9 | 7 | DLDLD |
Promotion - Champions League (League phase: )
Promotion - Europa League (League phase: )
Promotion - Conference League (Qualification: )
Relegation - LaLiga2