1
4
Timeline
90'
Player statistic
Ricardo Visus | 56'' | |||
James Lawrence | 56'' | |||
Damil Dankerlui | 56'' | |||
Christopher Mamengi | 56'' | |||
61'' | Gernot Trauner | |||
61'' | In-Beom Hwang | |||
61'' | Quinten Timber | |||
61'' | Thomas Beelen | |||
61'' | Gjivai Zechiel | |||
61'' | Chris Nadje | |||
Kornelius Norman Hansen | 65'' | |||
Ruben Providence | 65'' | |||
68'' | Zepiqueno Redmond | |||
68'' | Luka Ivanusec | |||
70'' | Thomas Beelen | |||
78'' | Ramiz Zerrouki | |||
78'' | Anis Hadj Moussa | |||
Thom Haye | 81'' | |||
Junior Kadile | 81'' | |||
Adi Nalic | 81'' | |||
Faiz Mattoir | 81'' | |||
83'' | Gijs Smal | |||
83'' | Facundo Gonzalez | |||
Adi Nalic | 88'' |
1st half
3'' | In-Beom Hwang | |||
3'' | Igor Paixao | |||
Kornelius Norman Hansen | 8'' | |||
10'' | David Hancko | |||
10'' | Ramiz Zerrouki | |||
Ricardo Visus | 20'' |
Almere City FC
Feyenoord
Comments