Bundesliga Season 2024 - 2025 Bundesliga
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 11 | 9 | 0 | 2 | 37 - 7 | 30 | 29 | WWWWW |
2 | RB Leipzig | 11 | 7 | 1 | 3 | 19 - 7 | 12 | 24 | WLDLW |
3 | Frankfurt | 11 | 6 | 3 | 2 | 27 - 19 | 8 | 20 | LDWWL |
4 | Freiburg | 9 | 5 | 3 | 1 | 13 - 11 | 2 | 16 | WWLDL |
5 | Borussia Dortmund | 10 | 5 | 4 | 1 | 18 - 18 | 0 | 16 | WLWLW |
6 | Union Berlin | 10 | 4 | 2 | 4 | 9 - 9 | 0 | 16 | WDLDL |
7 | VfB Stuttgart | 10 | 4 | 3 | 3 | 21 - 19 | 2 | 15 | LWDLW |
8 | Bremen | 9 | 4 | 2 | 3 | 16 - 17 | -1 | 15 | WLWDW |
9 | Augsburg | 10 | 4 | 3 | 3 | 16 - 20 | -4 | 15 | LWDDL |
10 | borussia m'gladbach | 9 | 4 | 3 | 2 | 13 - 13 | 0 | 14 | WLWDD |
11 | Hoffenheim | 11 | 3 | 4 | 4 | 19 - 20 | -1 | 13 | DLDWW |
12 | Wolfsburg | 10 | 3 | 4 | 3 | 19 - 18 | 1 | 12 | LDDWW |
13 | Bayer 04 Leverkusen | 10 | 2 | 2 | 6 | 21 - 21 | 0 | 12 | WDDDW |
14 | St. Pauli | 11 | 3 | 6 | 2 | 15 - 16 | -1 | 11 | LDWLL |
15 | 1. fc heidenheim | 10 | 3 | 6 | 1 | 13 - 16 | -3 | 10 | LDLLL |
16 | Kiel | 10 | 1 | 7 | 2 | 13 - 25 | -12 | 5 | DLLWL |
17 | 1. fsv mainz 05 | 10 | 1 | 7 | 2 | 15 - 28 | -13 | 5 | LLDWL |
18 | vfl bochum 1848 | 10 | 0 | 8 | 2 | 10 - 30 | -20 | 2 | LLLDL |
Promotion - Champions League (League phase: )
Promotion - Europa League (League phase: )
Promotion - Conference League (Qualification: )
Bundesliga (Relegation)
Relegation - 2. Bundesliga