5
0
Timeline
90'
Player statistic
Manuel Akanji | 3'' | |||
Phil Foden | 3'' | |||
John Stones | 7'' | |||
46'' | Lukas Haraslin | |||
46'' | Ermal Krasniqi | |||
Savinho Savinho | 58'' | |||
Erling Haaland | 58'' | |||
60'' | Victor Olatunji | |||
60'' | Albion Rrahmani | |||
John Stones | 64'' | |||
Matheus Nunes | 64'' | |||
Matheus Nunes | 68'' | |||
Erling Haaland | 68'' | |||
Ilkay Gundogan | 69'' | |||
Bernardo Silva | 69'' | |||
Mateo Kovacic | 69'' | |||
James McAtee | 69'' | |||
73'' | Veljko Birmancevic | |||
73'' | Krystof Danek | |||
John Stones | 74'' | |||
Nathan Ake | 74'' | |||
Ruben Dias | 74'' | |||
Josko Gvardiol | 74'' | |||
Erling Haaland | 80'' | |||
Nico O'Reilly | 80'' | |||
87'' | Angelo Preciado | |||
Matheus Nunes | 88'' | |||
88'' | Kaan Kairinen | |||
88'' | Matej Rynes | |||
88'' | Markus Solbakken | |||
88'' | Tomas Wiesner |
Manchester City
Sparta Praha
Comments