1
3
Timeline
90'
Player statistic
12'' | Ayase Ueda | |||
12'' | Igor Paixao | |||
33'' | Antoni Milambo | |||
33'' | Quinten Timber | |||
39'' | Quinten Timber | |||
59'' | Ibrahim Osman | |||
59'' | Thomas Beelen | |||
Florentino Florentino | 65'' | |||
Angel Di Maria | 65'' | |||
Zeki Amdouni | 65'' | |||
Jan-Niklas Beste | 65'' | |||
Kerem Akturkoglu | 66'' | |||
Jan-Niklas Beste | 66'' | |||
Orkun Kokcu | 72'' | |||
Vangelis Pavlidis | 72'' | |||
Arthur Cabral | 72'' | |||
Renato Sanches | 72'' | |||
75'' | Jordan Lotomba | |||
75'' | Ayase Ueda | |||
75'' | Julian Carranza | |||
75'' | Anis Hadj Moussa | |||
Alexander Bah | 88'' | |||
Andreas Schjelderup | 88'' | |||
88'' | Hugo Bueno | |||
88'' | Gijs Smal | |||
Zeki Amdouni | 90+1'' | |||
Renato Sanches | 90+2'' | |||
90+2'' | Antoni Milambo | |||
90+2'' | Igor Paixao |
Benfica
Feyenoord
Comments