5
1
Timeline
90'
Player statistic
Robert Lewandowski | 24'' | |||
Pedri Pedri | 28'' | |||
Lamine Yamal | 28'' | |||
Raphinha Raphinha | 39'' | |||
Robert Lewandowski | 39'' | |||
45+4'' | Adria Pedrosa | |||
45+1'' | Chidera Ejuke | |||
45+1'' | Albert Sambi Lokonga | |||
46'' | Peque Peque | |||
46'' | Suso Suso | |||
Raphinha Raphinha | 66'' | |||
Robert Lewandowski | 66'' | |||
Fermin Lopez | 66'' | |||
Victor Puig | 66'' | |||
70'' | Lucien Agoume | |||
70'' | Suso Suso | |||
70'' | Djibril Sow | |||
70'' | Stanis Idumbo | |||
Ansu Fati | 74'' | |||
Lamine Yamal | 76'' | |||
Ansu Fati | 76'' | |||
Pablo Torre | 76'' | |||
Gerard Martin | 76'' | |||
81'' | Adria Pedrosa | |||
81'' | Gonzalo Montiel | |||
Pablo Torre | 82'' | |||
Pedri Pedri | 83'' | |||
Gavi Gavi | 83'' | |||
85'' | Djibril Sow | |||
87'' | Loic Bade | |||
87'' | Stanis Idumbo | |||
Pablo Torre | 88'' |
Barcelona
Sevilla
Comments