Serie A Season 2024 - 2025 Serie A

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 Inter 14 9 2 3 32 - 15 17 30 WWWLW
2 Atalanta 13 9 3 1 34 - 16 18 28 WWWWW
3 Fiorentina 12 7 1 4 26 - 11 15 25 WWWWW
4 Napoli 13 8 4 1 18 - 12 6 25 WLLWL
5 Juventus 12 5 0 7 19 - 7 12 22 WDDWD
6 Lazio 13 7 5 1 24 - 16 8 22 WWWLL
7 Milan 12 5 3 4 20 - 14 6 19 WLWDD
8 Bologna 11 4 1 6 15 - 13 2 18 DWWWL
9 Udinese 12 5 6 1 15 - 18 -3 16 LWLLL
10 Como 13 4 5 4 18 - 23 -5 16 DLDWW
11 Torino 10 4 4 2 15 - 15 0 14 LLWLD
12 Roma 11 3 4 4 12 - 14 -2 13 LLWLL
13 Empoli 11 2 3 6 8 - 10 -2 12 LLDLD
14 Parma 12 2 4 6 17 - 20 -3 12 DDDWL
15 Cagliari 12 2 5 5 13 - 22 -9 11 LLDDW
16 Verona 12 3 8 1 15 - 30 -15 10 LDLLL
17 Monza 12 1 6 5 10 - 15 -5 8 LLLDD
18 Venezia 11 2 7 2 11 - 20 -9 8 LLDWL
19 Genoa 12 1 6 5 10 - 24 -14 8 DLLDD
20 Lecce 12 1 7 4 5 - 22 -17 7 LLDLD
 
Promotion - Champions League (League phase: )
 
Promotion - Europa League (League phase: )
 
Promotion - Conference League (Qualification: )
 
Relegation - Serie B