LaLiga Season 2024 - 2025 LaLiga
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 13 | 10 | 2 | 1 | 39 - 13 | 26 | 31 | WWWLD |
2 | Real Madrid | 12 | 8 | 1 | 3 | 25 - 11 | 14 | 27 | WWLWW |
3 | Villarreal | 12 | 7 | 2 | 3 | 23 - 19 | 4 | 24 | LDWWD |
4 | Atletico Madrid | 12 | 6 | 1 | 5 | 16 - 7 | 9 | 23 | DDLWW |
5 | Athletic Club | 13 | 6 | 3 | 4 | 21 - 12 | 9 | 22 | WDWDW |
6 | Girona FC | 14 | 6 | 5 | 3 | 20 - 18 | 2 | 21 | LLWWW |
7 | Mallorca | 14 | 6 | 5 | 3 | 13 - 12 | 1 | 21 | DLLWW |
8 | Osasuna | 13 | 6 | 4 | 3 | 17 - 20 | -3 | 21 | LWWLD |
9 | Real Betis | 14 | 5 | 5 | 4 | 15 - 18 | -3 | 19 | WWLDW |
10 | Rayo Vallecano | 12 | 4 | 4 | 4 | 13 - 13 | 0 | 16 | WLWLL |
11 | Real Sociedad | 12 | 4 | 5 | 3 | 9 - 10 | -1 | 15 | DWLWL |
12 | Celta Vigo | 13 | 4 | 6 | 3 | 21 - 24 | -3 | 15 | WLLDD |
13 | Sevilla | 11 | 4 | 4 | 3 | 12 - 15 | -3 | 15 | DWLWW |
14 | Getafe | 13 | 2 | 4 | 7 | 10 - 10 | 0 | 13 | DDDLW |
15 | deportivo alavés | 14 | 4 | 9 | 1 | 15 - 24 | -9 | 13 | LLWLL |
16 | Las Palmas | 13 | 3 | 7 | 3 | 18 - 23 | -5 | 12 | LWWWL |
17 | Leganés | 11 | 2 | 4 | 5 | 11 - 13 | -2 | 11 | DDWLL |
18 | Valencia | 12 | 2 | 6 | 4 | 12 - 19 | -7 | 10 | DLDLL |
19 | Espanyol | 12 | 3 | 8 | 1 | 11 - 23 | -12 | 10 | LWLLL |
20 | Real Valladolid | 14 | 2 | 9 | 3 | 10 - 27 | -17 | 9 | WLLDL |
Promotion - Champions League (League phase: )
Promotion - Europa League (League phase: )
Promotion - Conference League (Qualification: )
Relegation - LaLiga2