Eredivisie Season 2024 - 2025 Eredivisie
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | FC Utrecht | 14 | 12 | 1 | 1 | 24 - 14 | 10 | 37 | WWWWW |
2 | PSV | 13 | 11 | 2 | 0 | 44 - 12 | 32 | 33 | WWLWL |
3 | Feyenoord | 14 | 9 | 1 | 4 | 33 - 13 | 20 | 31 | LWWWW |
4 | Ajax | 11 | 8 | 1 | 2 | 25 - 11 | 14 | 26 | WWWDW |
5 | FC Twente | 13 | 7 | 2 | 4 | 26 - 12 | 14 | 25 | DWWDW |
6 | AZ Alkmaar | 12 | 6 | 4 | 2 | 26 - 14 | 12 | 20 | LDLLW |
7 | G.A. Eagles | 13 | 5 | 5 | 3 | 18 - 20 | -2 | 18 | LDDLW |
8 | Willem II Tilburg | 12 | 4 | 5 | 3 | 13 - 12 | 1 | 15 | DLLWD |
9 | NAC Breda | 11 | 5 | 6 | 0 | 12 - 18 | -6 | 15 | WWWLD |
10 | Fortuna | 13 | 4 | 7 | 2 | 14 - 21 | -7 | 14 | DWWLL |
11 | SC Heerenveen | 14 | 4 | 8 | 2 | 14 - 28 | -14 | 14 | LWLDL |
12 | NEC | 12 | 4 | 7 | 1 | 18 - 15 | 3 | 13 | LWLWL |
13 | Heracles | 13 | 3 | 6 | 4 | 14 - 25 | -11 | 13 | LLWLD |
14 | PEC Zwolle | 13 | 3 | 7 | 3 | 17 - 27 | -10 | 12 | LDWLL |
15 | FC Groningen | 13 | 3 | 7 | 3 | 12 - 22 | -10 | 12 | LLLWL |
16 | sparta rotterdam | 12 | 2 | 5 | 5 | 11 - 15 | -4 | 11 | DLLLL |
17 | Almere City FC | 12 | 1 | 8 | 3 | 6 - 28 | -22 | 6 | LDWLL |
18 | Waalwijk | 11 | 0 | 9 | 2 | 10 - 30 | -20 | 2 | LDLDD |
Promotion - Champions League (League phase: )
Promotion - Champions League (Qualification: )
Promotion - Europa League (Qualification: )
Promotion - Eredivisie (Conference League - Play Offs: )
Eredivisie (Relegation)
Relegation - Eerste Divisie