2
3
Timeline
90'
Player statistic
21'' | Christian Pulisic | |||
21'' | Tammy Abraham | |||
Kyriakos Savvidis | 24'' | |||
Tigran Barseghyan | 24'' | |||
46'' | Noah Okafor | |||
46'' | Rafael Leao | |||
54'' | Samuel Chukwueze | |||
58'' | Davide Calabria | |||
Idjessi Metsoko | 66'' | |||
Danylo Ignatenko | 66'' | |||
68'' | Youssouf Fofana | |||
68'' | Rafael Leao | |||
71'' | Tammy Abraham | |||
74'' | Davide Calabria | |||
74'' | Emerson Royal | |||
75'' | Youssouf Fofana | |||
75'' | Christian Pulisic | |||
75'' | Ruben Loftus-Cheek | |||
75'' | Yunus Musah | |||
Siemen Voet | 76'' | |||
Juraj Kucka | 76'' | |||
Marko Tolic | 76'' | |||
Nino Marcelli | 76'' | |||
79'' | Fikayo Tomori | |||
84'' | Tammy Abraham | |||
84'' | Francesco Camarda | |||
Tigran Barseghyan | 88'' | |||
Nino Marcelli | 88'' | |||
Kyriakos Savvidis | 89'' | |||
Robert Mak | 89'' | |||
Kenan Bajric | 90+6'' | |||
Marko Tolic | 90'' | |||
Marko Tolic | 90'' |
K Slovan Bratislava
Milan
Comments