Season Analytics
Averages Analytics
Goals Scored | 1.1 | 0.7 |
Goals Conceded | 1.3 | 0.8 |
TOTAL | 2.4 | 1.5 |
Timeline
90'
Player statistic
Isaac Romero | 11'' | |||
Stanis Idumbo | 25'' | |||
Jesus Navas | 25'' | |||
34'' | Martin Zubimendi | |||
34'' | Takefusa Kubo | |||
Marcao Marcao | 66'' | |||
68'' | Mikel Oyarzabal | |||
Marcao Marcao | 73'' | |||
Juanlu Sanchez | 73'' | |||
Djibril Sow | 73'' | |||
Isra Dominguez | 73'' | |||
75'' | Sergi Gomez | |||
Albert Sambi Lokonga | 80'' | |||
Isaac Romero | 80'' | |||
Kelechi Iheanacho | 80'' | |||
Peque Peque | 80'' | |||
80'' | Brais Mendez | |||
80'' | Takefusa Kubo | |||
80'' | Mikel Oyarzabal | |||
80'' | Orri Oskarsson | |||
80'' | Sheraldo Becker | |||
80'' | Jon Ander Olasagasti | |||
90+3'' | Javi Lopez | |||
90'' | Sergi Gomez | |||
90+3'' | Aihen Munoz |
Sevilla
Real Sociedad
Comments