UEFA Women's Champions League 2024 - 2025 - Groups stage - UEFA Women's Champions League
Group A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Lyon | 4 | 4 | 0 | 0 | 12 - 1 | 11 | 12 | WWWW? |
2 | Wolfsburg | 4 | 2 | 2 | 0 | 10 - 3 | 7 | 6 | LLWW? |
3 | Roma | 4 | 2 | 2 | 0 | 8 - 8 | 0 | 6 | WWLL? |
4 | Galatasaray | 4 | 0 | 4 | 0 | 1 - 19 | -18 | 0 | LLLL? |
Group B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 4 | 3 | 1 | 0 | 16 - 5 | 11 | 9 | LWWW? |
2 | Chelsea | 3 | 3 | 0 | 0 | 8 - 4 | 4 | 9 | WWW?? |
3 | Twente W | 4 | 1 | 3 | 0 | 5 - 13 | -8 | 3 | WLLL? |
4 | Celtic | 3 | 0 | 3 | 0 | 1 - 8 | -7 | 0 | LLL?? |
Groupe C
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munchen | 4 | 3 | 0 | 1 | 11 - 3 | 8 | 10 | WWWD? |
2 | Arsenal Women | 4 | 3 | 1 | 0 | 11 - 6 | 5 | 9 | LWWW? |
3 | Juventus | 4 | 1 | 3 | 0 | 1 - 7 | -6 | 3 | WLLL? |
4 | Valerenga | 4 | 0 | 3 | 1 | 2 - 9 | -7 | 1 | LLLD? |
Group D
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | manchester-city-wfc | 4 | 4 | 0 | 0 | 9 - 3 | 6 | 12 | WWWW? |
2 | barcelona | 4 | 3 | 1 | 0 | 20 - 3 | 17 | 9 | LWWW? |
3 | Hammarby IF | 4 | 1 | 3 | 0 | 3 - 13 | -10 | 3 | WLLL? |
4 | SKN St. Polten | 4 | 0 | 4 | 0 | 3 - 16 | -13 | 0 | LLLL? |
Play-Off