Eredivisie Season 2024 - 2025 Eredivisie
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | FC Utrecht | 12 | 10 | 1 | 1 | 19 - 11 | 8 | 31 | LWWWW |
2 | PSV | 11 | 10 | 1 | 0 | 37 - 9 | 28 | 30 | WWWLL |
3 | Feyenoord | 13 | 8 | 1 | 4 | 30 - 13 | 17 | 28 | WLWWW |
4 | Ajax | 11 | 8 | 1 | 2 | 25 - 11 | 14 | 26 | WWWWD |
5 | FC Twente | 12 | 6 | 2 | 4 | 24 - 11 | 13 | 22 | LDWWD |
6 | AZ Alkmaar | 12 | 6 | 4 | 2 | 26 - 14 | 12 | 20 | WLDLL |
7 | Willem II Tilburg | 12 | 4 | 5 | 3 | 13 - 12 | 1 | 15 | WDLLW |
8 | G.A. Eagles | 12 | 4 | 5 | 3 | 15 - 20 | -5 | 15 | WLDDL |
9 | NAC Breda | 11 | 5 | 6 | 0 | 12 - 18 | -6 | 15 | LWWWL |
10 | Fortuna | 12 | 4 | 6 | 2 | 13 - 19 | -6 | 14 | LDWWL |
11 | SC Heerenveen | 13 | 4 | 7 | 2 | 14 - 25 | -11 | 14 | LWLWL |
12 | NEC | 11 | 4 | 6 | 1 | 17 - 13 | 4 | 13 | DLWLW |
13 | FC Groningen | 12 | 3 | 6 | 3 | 12 - 17 | -5 | 12 | LLLLW |
14 | PEC Zwolle | 13 | 3 | 7 | 3 | 17 - 27 | -10 | 12 | LLDWL |
15 | Heracles | 12 | 3 | 6 | 3 | 12 - 23 | -11 | 12 | LLLWL |
16 | sparta rotterdam | 12 | 2 | 5 | 5 | 11 - 15 | -4 | 11 | LDLLL |
17 | Almere City FC | 11 | 1 | 7 | 3 | 6 - 25 | -19 | 6 | LLDWL |
18 | Waalwijk | 10 | 0 | 9 | 1 | 8 - 28 | -20 | 1 | LLLDL |
Promotion - Champions League (League phase: )
Promotion - Champions League (Qualification: )
Promotion - Europa League (Qualification: )
Promotion - Eredivisie (Conference League - Play Offs: )
Eredivisie (Relegation)
Relegation - Eerste Divisie