Premier League Season 2024 - 2025 Premier League
Rank | Teams | Played | Won | Lost | Drawn | GD | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 13 | 9 | 3 | 1 | 12 | 28 | 24 | 12 |
2 | Manchester City | 12 | 8 | 2 | 2 | 11 | 26 | 25 | 14 |
3 | Brighton & Hove Albion | 12 | 6 | 2 | 4 | 6 | 22 | 23 | 17 |
4 | Chelsea | 12 | 6 | 3 | 3 | 8 | 21 | 23 | 15 |
5 | Manchester United | 13 | 6 | 4 | 3 | 5 | 21 | 16 | 11 |
6 | Newcastle United | 12 | 6 | 3 | 3 | 4 | 21 | 15 | 11 |
7 | Nottingham Forest | 11 | 5 | 2 | 4 | 5 | 19 | 15 | 10 |
8 | Arsenal | 12 | 5 | 3 | 4 | 3 | 19 | 18 | 15 |
9 | Fulham | 11 | 5 | 3 | 3 | 5 | 18 | 17 | 12 |
10 | Aston Villa | 10 | 4 | 2 | 4 | 2 | 16 | 15 | 13 |
11 | Brentford | 10 | 5 | 4 | 1 | 1 | 16 | 21 | 20 |
12 | Bournemouth | 11 | 4 | 4 | 3 | 0 | 15 | 15 | 15 |
13 | West Ham United | 13 | 4 | 6 | 3 | -6 | 15 | 13 | 19 |
14 | Everton | 14 | 3 | 6 | 5 | -7 | 14 | 13 | 20 |
15 | Leicester City | 13 | 3 | 6 | 4 | -7 | 13 | 17 | 24 |
16 | Crystal Palace | 13 | 2 | 6 | 5 | -2 | 11 | 15 | 17 |
17 | Tottenham Hotspurs | 9 | 3 | 5 | 1 | 1 | 10 | 16 | 15 |
18 | Wolverhampton | 13 | 2 | 8 | 3 | -13 | 9 | 18 | 31 |
19 | Ipswich Town | 11 | 1 | 5 | 5 | -10 | 8 | 12 | 22 |
20 | Southampton | 13 | 1 | 11 | 1 | -18 | 4 | 9 | 27 |
Qualification - Champions League
Qualification - Champions League
Qualification - Champions League
Qualification - Europa League
Relegated to Championship
Relegated to Championship
Relegated to Championship