1
2
Timeline
90'
Player statistic
Nelson Semedo | 7'' | |||
Jorgen Strand Larsen | 7'' | |||
Toti Gomes | 14'' | |||
Nelson Semedo | 20'' | |||
33'' | Josko Gvardiol | |||
33'' | Jeremy Doku | |||
39'' | Savinho Savinho | |||
Andre Andre | 46'' | |||
Thomas Doyle | 46'' | |||
Joao Gomes | 63'' | |||
66'' | Jeremy Doku | |||
66'' | Phil Foden | |||
Matheus Cunha | 67'' | |||
Carlos Forbs | 67'' | |||
73'' | Savinho Savinho | |||
73'' | Jack Grealish | |||
Jorgen Strand Larsen | 80'' | |||
Goncalo Guedes | 80'' | |||
86'' | Mateo Kovacic | |||
86'' | Matheus Nunes | |||
Joao Gomes | 90'' | |||
Pablo Sarabia | 90+8'' | |||
Jean-Ricner Bellegarde | 90'' | |||
90+5'' | John Stones | |||
90+5'' | Phil Foden |
Wolverhampton
Manchester City
Comments