2
1
Timeline
90'
Player statistic
4'' | Donyell Malen | |||
4'' | Serhou Guirassy | |||
Marius Wolf | 25'' | |||
Alexis Claude-Maurice | 25'' | |||
Dimitrios Giannoulis | 42'' | |||
46'' | Waldemar Anton | |||
46'' | Marcel Sabitzer | |||
46'' | Pascal Gross | |||
46'' | Emre Can | |||
Alexis Claude-Maurice | 50'' | |||
63'' | Felix Nmecha | |||
63'' | Maximilian Beier | |||
68'' | Julian Ryerson | |||
68'' | Almugera Kabar | |||
71'' | Almugera Kabar | |||
Phillip Tietz | 73'' | |||
Marius Wolf | 75'' | |||
Phillip Tietz | 75'' | |||
Henri Koudossou | 75'' | |||
Samuel Essende | 75'' | |||
Chrislain Matsima | 82'' | |||
Frank Onyeka | 82'' | |||
Alexis Claude-Maurice | 82'' | |||
Maximilian Bauer | 82'' | |||
Yusuf Kabadayi | 82'' | |||
Arne Maier | 82'' | |||
Jeffrey Gouweleeuw | 87'' | |||
88'' | Donyell Malen | |||
88'' | Cole Campbell | |||
90+4'' | Ramy Bensebaini | |||
90+9'' | Almugera Kabar |
Augsburg
Borussia Dortmund
Comments