3
1
Timeline
90'
Player statistic
Andrej Kramaric | 11'' | |||
46'' | Mats Pannewig | |||
46'' | Koji Miyoshi | |||
46'' | Dani de Wit | |||
46'' | Ibrahim Sissoko | |||
46'' | Lukas Daschner | |||
46'' | Moritz-Broni Kwarteng | |||
55'' | Erhan Masovic | |||
Tom Bischof | 64'' | |||
Marius Bulter | 64'' | |||
66'' | Felix Paschke | |||
66'' | Cristian Gamboa | |||
Florian Grillitsch | 72'' | |||
Alexander Prass | 72'' | |||
Umut Tohumcu | 72'' | |||
Jacob Bruun Larsen | 72'' | |||
76'' | Cristian Gamboa | |||
76'' | Lukas Daschner | |||
77'' | Moritz Broschinski | |||
77'' | Gerrit Holtmann | |||
Arthur Chaves | 80'' | |||
Adam Hlozek | 80'' | |||
Tim Drexler | 80'' | |||
Haris Tabakovic | 80'' | |||
Marius Bulter | 82'' | |||
Andrej Kramaric | 90+2'' | |||
Diadie Samassekou | 90+2'' | |||
Haris Tabakovic | 90+3'' | |||
Jacob Bruun Larsen | 90+3'' |
Hoffenheim
vfl bochum 1848
Comments