2
0
Timeline
90'
Player statistic
Pablo Sarabia | 2'' | |||
Matheus Cunha | 2'' | |||
22'' | Taylor Harwood-Bellis | |||
Pablo Sarabia | 46'' | |||
Jean-Ricner Bellegarde | 46'' | |||
46'' | Ryan Manning | |||
46'' | Tyler Dibling | |||
Mario Lemina | 51'' | |||
Matheus Cunha | 51'' | |||
51'' | Aaron Ramsdale | |||
60'' | Jack Stephens | |||
60'' | Adam Lallana | |||
60'' | Yukinari Sugawara | |||
60'' | Lesley Ugochukwu | |||
Jorgen Strand Larsen | 73'' | |||
Goncalo Guedes | 73'' | |||
73'' | Joe Aribo | |||
73'' | Cameron Archer | |||
73'' | Ben Brereton Diaz | |||
73'' | Paul Onuachu | |||
78'' | Kyle Walker-Peters | |||
Jean-Ricner Bellegarde | 81'' | |||
89'' | Lesley Ugochukwu | |||
Rayan Ait-Nouri | 90+5'' | |||
Matheus Cunha | 90'' | |||
Matt Doherty | 90+5'' | |||
Rodrigo Gomes | 90'' |
Wolverhampton
Southampton
Comments