Season Analytics
Averages Analytics
Goals Scored | 1.5 | 1.6 |
Goals Conceded | 1.3 | 1.8 |
TOTAL | 2.8 | 3.4 |
Timeline
90'
Player statistic
Alassane Plea | 11'' | |||
Tim Kleindienst | 11'' | |||
19'' | Felix Agu | |||
22'' | Mitchell Weiser | |||
Franck Honorat | 45'' | |||
Tim Kleindienst | 45'' | |||
46'' | Julian Malatini | |||
46'' | Amos Pieper | |||
46'' | Felix Agu | |||
46'' | Anthony Jung | |||
46'' | Milos Veljkovic | |||
46'' | Derrick Kohn | |||
53'' | Senne Lynen | |||
Alassane Plea | 63'' | |||
Kevin Stoger | 63'' | |||
Tim Kleindienst | 66'' | |||
Kevin Stoger | 66'' | |||
68'' | Justin Njinmah | |||
68'' | Keke Topp | |||
Robin Hack | 71'' | |||
Tim Kleindienst | 71'' | |||
Florian Neuhaus | 71'' | |||
Tomas Cvancara | 71'' | |||
75'' | Marvin Ducksch | |||
75'' | Keke Topp | |||
Lukas Ullrich | 77'' | |||
Franck Honorat | 77'' | |||
Fabio Cristian Chiarodia | 77'' | |||
Nathan Ngoumou | 77'' | |||
Ko Itakura | 79'' | |||
81'' | Leonardo Bittencourt | |||
81'' | Oliver Burke | |||
82'' | Mitchell Weiser |
borussia m'gladbach
Bremen
Comments