2
1
Timeline
90'
Player statistic
Birama Toure | 19'' | |||
Deniz Undav | 19'' | |||
31'' | Marvin Schulz | |||
46'' | Benedikt Pichler | |||
46'' | Steven Skrzybski | |||
Josha Vagnoman | 49'' | |||
58'' | Magnus Knudsen | |||
58'' | Nicolai Remberg | |||
Jeff Chabot | 61'' | |||
Birama Toure | 61'' | |||
Fabian Rieder | 62'' | |||
Birama Toure | 62'' | |||
Chris Fuhrich | 62'' | |||
Ermedin Demirovic | 62'' | |||
Jeff Chabot | 63'' | |||
Jeff Chabot | 66'' | |||
66'' | Nicolai Remberg | |||
Enzo Millot | 70'' | |||
Deniz Undav | 70'' | |||
Anthony Rouault | 70'' | |||
Atakan Karazor | 70'' | |||
70'' | Finn Porath | |||
70'' | Marvin Schulz | |||
70'' | Tymoteusz Puchacz | |||
70'' | Shuto Machino | |||
71'' | Armin Gigovic | |||
80'' | Max Geschwill | |||
80'' | Max Geschwill | |||
80'' | Phil Harres | |||
81'' | Jann-Fiete Arp | |||
84'' | Armin Gigovic | |||
84'' | Phil Harres | |||
Jamie Leweling | 87'' | |||
Ramon Hendriks | 87'' | |||
88'' | Jann-Fiete Arp |
VfB Stuttgart
Kiel
Comments