1
2
Timeline
90'
Player statistic
18'' | Aljoscha Kemlein | |||
18'' | Tom Rothe | |||
27'' | Tim Skarke | |||
27'' | Woo-Yeong Jeong | |||
Alexander Bernhardsson | 34'' | |||
Steven Skrzybski | 34'' | |||
Magnus Knudsen | 46'' | |||
Shuto Machino | 46'' | |||
Marco Komenda | 66'' | |||
Patrick Erras | 68'' | |||
Tymoteusz Puchacz | 68'' | |||
73'' | Frederik Ronnow | |||
75'' | Benedict Hollerbach | |||
75'' | Yorbe Vertessen | |||
75'' | Laszlo Benes | |||
75'' | Jordan Siebatcheu | |||
Finn Porath | 79'' | |||
Nicolai Remberg | 79'' | |||
Armin Gigovic | 79'' | |||
Marvin Schulz | 79'' | |||
Jann-Fiete Arp | 79'' | |||
87'' | Aljoscha Kemlein | |||
87'' | Janik Haberer | |||
87'' | Robert Skov | |||
87'' | Jordan Siebatcheu | |||
89'' | Tom Rothe | |||
89'' | Laszlo Benes |
Kiel
Union Berlin
Comments