Season Analytics
Averages Analytics
Goals Scored | 3 | 0.9 |
Goals Conceded | 1 | 1.9 |
TOTAL | 4 | 2.8 |
Timeline
90'
Player statistic
11'' | Jofre Carreras | |||
Lamine Yamal | 12'' | |||
Dani Olmo | 12'' | |||
Marc Casado | 23'' | |||
Raphinha Raphinha | 23'' | |||
Alejandro Balde | 31'' | |||
Dani Olmo | 31'' | |||
40'' | Marash Kumbulla | |||
40'' | Sergi Gomez | |||
54'' | Rafel Bauza | |||
Marc Casado | 56'' | |||
Dani Olmo | 56'' | |||
Fermin Lopez | 56'' | |||
Frenkie de Jong | 56'' | |||
62'' | Rafel Bauza | |||
62'' | Alvaro Aguado | |||
62'' | Walid Cheddira | |||
62'' | Adam Smith | |||
63'' | Carlos Andres Gomez | |||
63'' | Javi Puado | |||
Hector Fort | 78'' | |||
Jules Kounde | 78'' | |||
78'' | Omar El Hilali | |||
78'' | Carlos Andres Gomez | |||
78'' | Brian Olivan | |||
78'' | Naci Unuvar | |||
81'' | Walid Cheddira | |||
Pedri Pedri | 85'' | |||
Raphinha Raphinha | 85'' | |||
Gavi Gavi | 85'' | |||
Ansu Fati | 85'' |
Barcelona
Espanyol
Comments